- Aaron Gleeman, Larkin for the Hall? -- The Hardball Times
Gleeman does a great job of making Larkin's case based on OPS vs. his positional contemporaries, Runs Created vs. same and all-time shortstop Win Shares. I think it's a compelling case. But what does our Genetic Algorithm-based rule say?
Metric | Required Criteria | Barry Larkin | Match? |
Games | >2794 | 2180 | no |
AB | >3967 | 7937 | YES |
Runs | >1145 | 1329 | YES |
Hits | >1297 | 2340 | YES |
TotalBases | >4432 | 3527 | no |
Doubles | >252 | 441 | YES |
Triples | >14 | 76 | YES |
HR | >355 | 198 | no |
RBI | >325 | 960 | YES |
StolenBases | >341 | 379 | YES |
BB | >658 | 939 | YES |
HBP | >9 | 55 | YES |
Strikeouts | <2087 | 817 | YES |
Errors | <399 | 235 | YES |
NumAllStars | >9 | 12 | YES |
Psbb | >1 | 7 | YES |
Psstrikeouts | <42 | 4 | YES |
Psslugging | >0.269 | 0.465 | YES |
PSOBP | >0.010 | 0.397 | YES |
With 16 matches out of 19 possibilities, Larkin is a definite Hall of Famer, according to our rule. Remember, we require 14 matches, so Larkin's well past the barrier.
The problem, as Gleeman says is that "in addition to the overall increase in offense that Larkin missed out on in his younger years, the end of his career coincides with the emergence of several outstanding offensive shortstops." Larkin may be facing an uphill battle for election, but I think he will eventually be (deservingly) enshrined.
No comments:
Post a Comment